This post attempts to collect and bring to your awareness all the alternative apps/ tools for every Adobe product. From graphic design and video/ audio editing to PDF readers, all these alternative apps are high-quality and offer a great range of features.
Here’s what each icon represents:
Enjoy!
Here’s what each icon represents:
- – Free app.
- – Open-source and free app.
- – App comes with a one-time fee.
- – App with subscription plan.
- – Works on Windows.
- – Works on Mac.
- – Works on Linux.
- – Works directly on the browser.
- – App has iOS app.
- – App has Android app.
Photoshop (Photo) | Price | Desktop | Mobile |
---|---|---|---|
Affinity Photo 13 | |||
GIMP | |||
Paint.NET 2 | |||
PaintShop Pro | |||
Photoline 1 | |||
Photopea 1 | |||
Pixelmator Pro 1 | |||
Pixlr 1 | |||
Sumo Paint 2 |
Photoshop (Paint) | Price | Desktop | Mobile |
---|---|---|---|
Corel Painter (Painter Artist) 4 | |||
Firealpaca | |||
Krita | |||
Medibang 1 | |||
MyPaint | |||
Painstorm | |||
Paint tool SAI | |||
Procreate 2 |
Adobe Illustrator | Price | Desktop | Mobile |
---|---|---|---|
Gravit Designer 4 | |||
Inkscape 1 | |||
Vector Magic 2 | |||
Vectornator | |||
Xara designer + |
Adobe Animate | Price | Desktop | Mobile |
---|---|---|---|
Blender 3 | |||
CACANi | |||
Clip Studio EX | |||
Firealpaca | |||
Krita | |||
Moho | |||
Open Toonz | |||
Pencil 2D | |||
Synfig | |||
Toonboom Harmony | |||
TVPaint 1 | |||
Wick editor |
Adobe InDesign | Price | Desktop | Mobile |
---|---|---|---|
Affinity Publisher | |||
QuarkXpress | |||
Scribus |
Adobe Substance 3D | Price | Desktop | Mobile |
---|---|---|---|
3D Coat | |||
Armor Paint | |||
Quixel Mixer |
Adobe Premier Pro | Price | Desktop | Mobile |
---|---|---|---|
Davinci Resolve 3 | |||
Final Cut Pro X 2 | |||
Kawping 1 | |||
Kdenlive 1 | |||
Olive | |||
Vegas |
Adobe XD | Price | Desktop | Mobile |
---|---|---|---|
Penpot 2 | |||
Figma 1 | |||
Framer | |||
Sketch | |||
Lunacy | |||
Origami Studio | |||
Axure RP 1 | |||
Principle |
Adobe Audition | Price | Desktop | Mobile |
---|---|---|---|
Audacity | |||
Oceanaudio | |||
Davinci Fairlight | |||
iZotope RX | |||
Cakewalk | |||
Ardour | |||
LMMS | |||
Reaper | |||
Tracktion | |||
Garageband | |||
Pro Tools 1 | |||
Logic Pro | |||
Live by Ableton 1 | |||
FL Studio |
Adobe Dreamweaver | Price | Desktop | Mobile |
---|---|---|---|
Netbeans 5 | |||
VS Codium 2 | |||
VS Code 1 | |||
Blue Griffon 5 |