I've harvested and collected a large list of sites that give Do Follow backlinks. A lot of the sites have their DA value beside them. They are either forums or submission sites so there is a bit of work involved in creating your backlinks. Some of the sites are blogging sites where you need to post an article and then attach your a link within the article.
I don't know if they are of any use to people or if some of the links have been posted before but I just wanted to give back something as I have gotten a lot of help on here in the past.
There is also another site https://vocal.media/ which has a domain rating of 63 just create a profile and add your link into the public profile. I also put up an article as well and included links in that as well.
This is a sample of what is included.
List of Do Follow Backlink Profile Creation Sites
Website Link PA DA
#01 vimeo.com 97 99
#02 pinterest.com 88 100
#03 myspace.com 96 99
#04 typepad.com 93 92
#05 createspace.com 91 89
#06 theverge.com 94 93
#07 qualtrics.com 85 82
#08 visual.ly 89 87
#09 gameinformer.com 86 83
#10 frontiersin.org 84 82
#11 pearltrees.com 84 80
#12 8tracks.com 80 75
#13 yudu.com 72 77
#14 magcloud.com 79 75
#15 dead.net 78 74
#16 armorgames.com 80 75
#17 warriorforum.com 76 71
#18 skillsforhealth.org.uk 67 60
#19 hostsearch.com 62 54
#20 onrpg.com 58 60
#21 rtsoft.com 42 53
#22 cheaperseeker.com 42 32
#23 bitcointalk.org 79 74
#24 behance.net 95 94
#25 nature.com 77 93
#26 intensedebate.com 64 85
Heres another: https://pastebin.com/rFx1Kdxf
I don't know if they are of any use to people or if some of the links have been posted before but I just wanted to give back something as I have gotten a lot of help on here in the past.
There is also another site https://vocal.media/ which has a domain rating of 63 just create a profile and add your link into the public profile. I also put up an article as well and included links in that as well.
This is a sample of what is included.
List of Do Follow Backlink Profile Creation Sites
Website Link PA DA
#01 vimeo.com 97 99
#02 pinterest.com 88 100
#03 myspace.com 96 99
#04 typepad.com 93 92
#05 createspace.com 91 89
#06 theverge.com 94 93
#07 qualtrics.com 85 82
#08 visual.ly 89 87
#09 gameinformer.com 86 83
#10 frontiersin.org 84 82
#11 pearltrees.com 84 80
#12 8tracks.com 80 75
#13 yudu.com 72 77
#14 magcloud.com 79 75
#15 dead.net 78 74
#16 armorgames.com 80 75
#17 warriorforum.com 76 71
#18 skillsforhealth.org.uk 67 60
#19 hostsearch.com 62 54
#20 onrpg.com 58 60
#21 rtsoft.com 42 53
#22 cheaperseeker.com 42 32
#23 bitcointalk.org 79 74
#24 behance.net 95 94
#25 nature.com 77 93
#26 intensedebate.com 64 85
Heres another: https://pastebin.com/rFx1Kdxf